(0)
New Cairo, Cairo 157 views Dec 23, 2024
1,113,100 EGP Selling
Last Updated | Dec 23, 2024 |
Property ID | TBC1735026050 |
Category | Apartment |
Square | 77 m² |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Floor No. | 3 |
Price | 1,113,100 EGP |
Area Location | B8 |
Area Location | |
Area Location | |
Area Location | |
Area Location |
Apartment 77 m for sale in B8, third floor, open view, 4 years delivery, paid reservation and contract, and required 500 thousand pounds
Total Contract | 7,586,870 |
Reservation batch | 281,550k EGP |
Contract batch | 281,550k EGP |
Over Price | 550k EGP |
Parking
Balcony
Security
Air Conditioning
Super Market - 50
Pharmacy - 50